Bonus Rates Backup
Declared Bonus Rates for FY 2024 - 25
Edelweiss Life – Pension Plan (UIN: 147N025V01)
Terminal Bonus Rate per thousand Sum Assured
FY 2024 - 25 | |
---|---|
No. of Years Premium Paid | Bonus Rate |
2-5 | 125.0 |
6 | 150.0 |
7 | 175.0 |
8 | 200.0 |
9 | 225.0 |
10 | 250.0 |
11 | 275.0 |
12 | 300.0 |
13 | 325.0 |
14 | 350.0 |
*In case a policy has paid 6 years and 6 months premium, the applicable bonus will be 175.0. In case of fully paid-up policies, policy year of exit will be considered.
$Terminal Bonus Rate = Bonus Rate * (Number of premiums paid*/ Number of premiums payable)
Edelweiss Life – Smart Lifestyle (UIN:147N040V01)
Simple Reversionary Bonus (RB) rates per thousand Sum Assured
FY 2024 - 25 | |
---|---|
Policy Term | Bonus Rate |
10 - 14 years | 35 |
15 - 20 years | 55 |
Edelweiss Life – Smart Lifestyle (UIN:147N040V02)
Simple Reversionary Bonus (RB) rates per thousand Sum Assured
FY 2024 - 25 | |
---|---|
Policy Term | Bonus Rate |
10 - 14 years | 35 |
15 - 20 years | 55 |
Edelweiss Life – Smart Lifestyle (UIN:147N040V03)
Simple Reversionary Bonus (RB) rates per thousand Sum Assured
FY 2024 - 25 | |
---|---|
Policy Term | Bonus Rate |
10 - 14 years | 35 |
15 - 20 years | 55 |
Edelweiss Life – Cashflow Protection Plus (UIN:147N028V01)
Simple Reversionary Bonus (RB) rates per thousand Sum Assured – During PPT
FY 2024 - 25 | ||||
---|---|---|---|---|
Premium Paying Term | 10 | 15 | 20 | 25 |
Bonus Rate | 42 | 44 | 48 | 54 |
Edelweiss Life – Cashflow Protection Plus (UIN:147N028V02)
Simple Reversionary Bonus (RB) rates per thousand Sum Assured – During PPT
FY 2024 - 25 | ||||
---|---|---|---|---|
Premium Paying Term | 10 | 15 | 20 | 25 |
Bonus Rate | 42 | 44 | 48 | 54 |
Edelweiss Life – Cashflow Protection Plus (UIN:147N028V01, 147N028V02, 147N028V03)
Cash Bonus rates per thousand Sum Assured – Post PPT
FY 2024 - 25 | |
---|---|
Premium Paying Term | 10 Pay |
Bonus Rate | 42 |
Edelweiss Life – Cashflow Protection (UIN:147N009V01)
Cash Bonus rates per thousand Sum Assured
FY 2024 - 25 | |
---|---|
Premium Paying Term | All |
Bonus Rate | 40 |
Edelweiss Life – Milestones Plan (UIN:147N024V01)
Simple Reversionary Bonus (RB) rates per thousand Sum Assured (Limited Pay)
FY 2024 - 25 | ||||
---|---|---|---|---|
Premium Paying Term | 16 | 20 | 25 | 30 |
Bonus Rate | 21 | 22 | 25 | 29 |
Edelweiss Life – EduSave (UIN:147N022V01)
Simple Reversionary Bonus (RB) rates per thousand Sum Assured
FY 2024 - 25 | |||||||
---|---|---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||||
10 – 14 | 15 | 16 – 19 | 20-24 | 25-29 | 30 | ||
10 Pay | NA | 35 | 35 | 45.5 | 59 | 75 | |
Limited Pay (PT Less 5) | NA | NA | 33.5 | 36.5 | 44 | 51 | |
Regular Pay | 22 | 25.5 | 25.5 | 30 | 37.5 | 44.5 |
Edelweiss Life – Triple Advantage Plan (UIN:147N032V01)
Simple Reversionary Bonus (RB) rates per thousand Sum Assured
FY 2024 - 25 | |||||||
---|---|---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||||
45 – 49 | 50-54 | 55 – 59 | 60-64 | 65-69 | 70-100 | ||
10 Pay | NA | 82 | 70 | 62 | 57 | 54 | |
15 Pay | 91 | 73 | 63 | 57 | 56 | 56 | |
20 Pay | NA | 76 | 65 | 58 | 58 | 58 | |
25 Pay | NA | NA | 69 | 62 | 60 | 60 |
Edelweiss Life – Triple Advantage Plan (UIN:147N032V01)
Simple Reversionary Bonus 2 (RB) rates per thousand Sum Assured – After PPT
FY 2024 - 25 | |||||||
---|---|---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||||
45 – 49 | 50-54 | 55 – 59 | 60-64 | 65-69 | 70-100 | ||
10 Pay | NA | 82 | 70 | 62 | 57 | 54 | |
15 Pay | 91 | 73 | 63 | 57 | 56 | 56 | |
20 Pay | NA | 76 | 65 | 58 | 58 | 58 | |
25 Pay | NA | NA | 69 | 62 | 60 | 60 |
Edelweiss Life – MultiGain Plan (UIN:147N017V01)
Simple Reversionary Bonus (RB) rates per thousand Sum Assured (Regular Pay)
FY 2024 - 25 | |||
---|---|---|---|
Premium Paying Term | 20 | 25 | 30 |
Bonus Rate | 35 | 37 | 39 |
Edelweiss Life – Save n Grow Plan (UIN:147N016V01)
Simple Reversionary Bonus (RB) rates per thousand Sum Assured
FY 2024 - 25 | ||||
---|---|---|---|---|
Premium Paying Term | Policy Term | |||
15 | 20 | 25 | 30 | |
10 Pay | 25 | 31 | 37 | 43 |
15 Pay | 24 | 29 | 34 | 39 |
Regular Pay | 24 | 28 | 31 | 34 |
Edelweiss Life – Save n Prosper (UIN:147N020V01)
Simple Reversionary Bonus (RB) rates per thousand Sum Assured
FY 2024 - 25 | |||||
---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||
15-19 | 20-24 | 25-29 | 30-34 | 35 | |
10 Pay | 35 | 47 | 60 | 78 | NA |
15 Pay | NA | 38 | 52 | 68 | 82 |
Regular Pay | 27 | 31 | 35 | 39 | 42 |
Edelweiss Life – Pension Plan (UIN:147N025V01)
Compound Reversionary Bonus (RB) rates per thousand Sum Assured
FY 2024 - 25 | ||||
---|---|---|---|---|
Premium Paying Term | Single Pay | 5 Pay |
10 Pay |
Regular Pay |
Bonus Rate | 74 | 66 | 56 | 37 |
Edelweiss Life – Flexi Savings Plan (Flexi Income & Flexi Income Option Pro)
(UIN:147N075V01, 147N075V02, 147N075V03)
FY 2024 - 25 | |||
---|---|---|---|
Bonus type | PT | PPT | Bonus Rate |
Cash Bonus (For premium paying policies) (During PPT) (Income Start Year 2) |
All | 8 | 13.60 |
All | 10 | 13.60 | |
All | 12 | 13.60 | |
All | 15 | 13.60 | |
Cash Bonus (For reduced paid up policies) (During PPT) (Income Start Year 2) |
All | 8 | 10.00 |
All | 10 | 10.00 | |
All | 12 | 10.00 | |
All | 15 | 10.00 | |
Cash Bonus (During PPT) (Income Start Year 5) | All | All | 10.00 |
Reversionary Bonus (During PPT) (Income Start Year 5) |
All | 8 | 18.00 |
All | 10 | 18.00 | |
All | 12 | 18.00 | |
All | 15 | 28.00 | |
Reversionary Bonus (During PPT) (Income Start Year PPT+1) |
All | 8 | 18.00 |
All | 10 | 18.00 | |
All | 12 | 21.70 | |
All | 15 | 33.00 | |
Bonus (on Accrual Survival Benefits for premium paying policies)# | All | All | 43.70 |
Bonus (on Accrual Survival Benefits for reduced paidup policies)# | All | All | 36.00 |
Edelweiss Life – Flexi Savings Plan (Large Sum Option) (UIN:147N075V01, 147N075V02, 147N075V03)
Reversionary Bonus (RB) rates per thousand Sum Assured
FY 2024 - 25 | |||||
---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||
10 | 15 | 20 | 25 | 30 | |
5 Pay | 12 | 18 | 30 | 45 | 50 |
8 Pay | 15 | 22 | 30 | 45 | 50 |
10 Pay | NA | 22 | 30 | 45 | 50 |
12 Pay | NA | 22 | 30 | 45 | 50 |
15 Pay | NA | NA | 30 | 45 | 50 |
Edelweiss Life – Active Income Plan (UIN:147N065V01, 147N065V02)
FY 2024 - 25 | |||
---|---|---|---|
BONUS TYPE | PT | PPT | Bonus rate |
Cash Bonus (for Paid-up Additions)* | All | All | 30.5 |
Interim Cash Bonus (for premium paying or fully paid up policies) (Early Income Option) | All | All | 40 |
Interim Cash Bonus (for reduced paid up policies) (Early Income Option) | All | All | 32 |
*per 1000 of ‘Cumulative Paid-up Additions on Maturity’
Edelweiss Life – Legacy Plus Plan (UIN: 147N090V01, 147N090V02)
FY 2024 - 25 | |||
---|---|---|---|
Bonus type | PT | PPT | Bonus Rate |
Cash Bonus | All | All | 22.2 |
Bonus (on Accrual Survival Benefits)# | All | All | 43.70 |
#per 1000 of ‘Accrued Survival Benefits’
The above simple and compound reversionary rates are applicable for the policies in force for full sum assured as on 31st March, 2025 for products other than pension plan and pension plan respectively. The above bonus rates are applicable till the next bonus declaration.
Declared Bonus Rates for Participating Policies (Consolidated)
Edelweiss Life - Smart Lifestyle (UIN:147N040V01)
FY 2024 - 25
|
|
---|---|
Policy Term | Bonus Rate |
10 - 14 years | 35 |
15 - 20 years | 55 |
FY 2023 - 24
|
|
---|---|
Policy Term | Bonus Rate |
10 - 14 years | 35 |
15 - 20 years | 55 |
FY 2022 - 23
|
|
---|---|
Policy Term | Bonus Rate |
10 - 14 years | 35 |
15 - 20 years | 55 |
FY 2021 - 22
|
|
---|---|
Policy Term | Bonus Rate |
10 - 14 years | 35 |
15 - 20 years | 55 |
FY 2020 - 21 |
|
---|---|
Policy Term | Bonus Rate |
10 - 14 years | 35 |
15 - 20 years | 55 |
FY 2019 - 20 |
|
---|---|
Policy Term | Bonus Rate |
10 - 14 years | 35 |
15 - 20 years | 55 |
Disclaimer - The above rates are applicable for the policies in force for full Sum Assured as on the respective financial year end. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years is not guaranteed and may vary depending on the PAR fund performance.
FY 2024 - 25 | |
---|---|
Policy Term | Bonus Rate |
10 - 14 years | 35 |
15 - 20 years | 55 |
FY 2023 - 24 | |
---|---|
Policy Term | Bonus Rate |
10 - 14 years | 35 |
15 - 20 years | 55 |
FY 2022 - 23 | |
---|---|
Policy Term | Bonus Rate |
10 - 14 years | 35 |
15 - 20 years | 55 |
FY 2021 - 22 | |
---|---|
Policy Term | Bonus Rate |
10 - 14 years | 35 |
15 - 20 years | 55 |
FY 2020 - 21 |
|
---|---|
Policy Term | Bonus Rate |
10 - 14 years | 35 |
15 - 20 years | 55 |
FY 2019 - 20 |
|
---|---|
Policy Term | Bonus Rate |
10 - 14 years | 35 |
15 - 20 years | 55 |
Disclaimer - The above rates are applicable for the policies in force for full Sum Assured as on the respective financial year-end. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years are not guaranteed and may vary depending on the PAR fund performance.
incase a policy has paid 6 years and 6 months premium, the applicable bonus will be 150.0. In case of fully paid-up policies, policy year of exit will be considered. Refer to slide 3 of the consolidated bonus ppt
FY 2024 - 25 | |
---|---|
Policy Term | Bonus Rate |
10 - 14 years | 35 |
15 - 20 years | 55 |
FY 2023 - 24 | |
---|---|
Policy Term | Bonus Rate |
10 - 14 years | 35 |
15 - 20 years | 55 |
Disclaimer - The above rates are applicable for the policies in force for full Sum Assured as on the respective financial year-end. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years are not guaranteed and may vary depending on the PAR fund performance.
FY 2023 - 24 | |
---|---|
No. of Years Premium Paid | Proposed Bonus Rate |
6 | 125 |
7 | 150 |
8 | 175 |
9 | 200 |
10 | 225 |
11 | 250 |
12 | 275 |
*In case a policy has paid 6 years and 6 months premium, the applicable bonus will be 150.0. In case of fully paid-up policies, policy year of exit will be considered.
$Terminal Bonus Rate = Proposed Bonus Rate * (Number of premiums paid/ Number of premiums payable)
Disclaimer - The above rates are applicable for the policies in force for full Sum Assured as on the respective financial year-end. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years are not guaranteed and may vary depending on the PAR fund performance.
FY 2024 - 25 | ||||
---|---|---|---|---|
Premium Paying Term | 10 | 15 | 20 | 25 |
Bonus Rate | 42 | 44 | 48 | 54 |
FY 2023 - 24 | ||||
---|---|---|---|---|
Premium Paying Term | 10 | 15 | 20 | 25 |
Bonus Rate | 42 | 44 | 48 | 54 |
FY 2022 - 23 | ||||
---|---|---|---|---|
Premium Paying Term | 10 | 15 | 20 | 25 |
Bonus Rate | 42 | 44 | 48 | 54 |
FY 2021 - 22 | ||||
---|---|---|---|---|
Premium Paying Term | 10 | 15 | 20 | 25 |
Bonus Rate | 42 | 44 | 48 | 54 |
FY 2020 - 21 | ||||
---|---|---|---|---|
Premium Paying Term | 10 | 15 | 20 | 25 |
Bonus Rate | 42 | 44 | 48 | 54 |
FY 2019 – 20 | ||||
---|---|---|---|---|
Premium Paying Term | 10 | 15 | 20 | 25 |
Bonus Rate | 42 | 44 | 48 | 54 |
Disclaimer - The above rates are applicable for the policies in force for full Sum Assured as on the respective financial year end. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years is not guaranteed and may vary depending on the PAR fund performance.
FY 2024 – 25 | ||||
---|---|---|---|---|
Premium Paying Term | 10 | 15 | 20 | 25 |
Bonus Rate | 42 | 44 | 48 | 54 |
FY 2023 – 24 | ||||
---|---|---|---|---|
Premium Paying Term | 10 | 15 | 20 | 25 |
Bonus Rate | 42 | 44 | 48 | 54 |
FY 2022 – 23 | ||||
---|---|---|---|---|
Premium Paying Term | 10 | 15 | 20 | 25 |
Bonus Rate | 42 | 44 | 48 | 54 |
FY 2021 – 22 | ||||
---|---|---|---|---|
Premium Paying Term | 10 | 15 | 20 | 25 |
Bonus Rate | 42 | 44 | 48 | 54 |
FY 2020 - 21 | ||||
---|---|---|---|---|
Premium Paying Term | 10 | 15 | 20 | 25 |
Bonus Rate | 42 | 44 | 48 | 54 |
FY 2019 - 20 | ||||
---|---|---|---|---|
Premium Paying Term | 10 | 15 | 20 | 25 |
Bonus Rate | 42 | 44 | 48 | 54 |
Disclaimer - The above rates are applicable for the policies in force for full Sum Assured as on the respective financial year-end. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years are not guaranteed and may vary depending on the PAR fund performance.
FY 2024 – 25 | ||||
---|---|---|---|---|
Premium Paying Term | 10 | 15 | 20 | 25 |
Bonus Rate | 42 | 44 | 48 | 54 |
Edelweiss Life – Cashflow Protection Plus (UIN:147N028V03)
Simple Reversionary Bonus (RB) rates per thousand Sum Assured
FY 2023 – 24 | ||||
---|---|---|---|---|
Premium Paying Term | 10 | 15 | 20 | 25 |
Bonus Rate | 42 | 44 | 48 | 54 |
Edelweiss Life – Cashflow Protection Plus (UIN:147N028V01, 147N028V02, 147N028V03)
Cash Bonus rates per thousand Sum Assured – Post PPT
FY 2024 – 25 | ||||
---|---|---|---|---|
Premium Paying Term | 10 Pay | |||
Bonus Rate | 42 |
Disclaimer - The above rates are applicable for the policies in force for full Sum Assured as on the respective financial year-end. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years are not guaranteed and may vary depending on the PAR fund performance.
Edelweiss Life – Flexi Savings Plan (Flexi Income Option & Flexi Income Option Pro) (UIN: 147N075V01,147N075V02,147N075V03)
FY 2024 - 25(Summary) | |||
---|---|---|---|
Bonus type | PT | PPT | Bonus Rate |
Cash Bonus (For premium paying policies) (During PPT) (Income Start Year 2) |
All | 8 | 13.60 |
All | 10 | 13.60 | |
All | 12 | 13.60 | |
All | 15 | 13.60 | |
Cash Bonus (For reduced paid up policies) (During PPT) (Income Start Year 2) |
All | 8 | 10.00 |
All | 10 | 10.00 | |
All | 12 | 10.00 | |
All | 15 | 10.00 | |
Cash Bonus (During PPT) (Income Start Year 5) | All | All | 10.00 |
Reversionary Bonus (During PPT) (Income Start Year 5) |
All | 8 | 18.00 |
All | 10 | 18.00 | |
All | 12 | 18.00 | |
All | 15 | 28.00 | |
Reversionary Bonus (During PPT) (Income Start Year PPT+1) |
All | 8 | 18.00 |
All | 10 | 18.00 | |
All | 12 | 21.70 | |
All | 15 | 33.00 | |
Bonus (on Accrual Survival Benefits for premium paying policies)# | All | All | 43.70 |
Bonus (on Accrual Survival Benefits for reduced paidup policies)# | All | All | 36.00 |
#per 1000 of ‘Accrued Survival Benefits’
Edelweiss Life – Flexi Savings Plan (Flexi Income Option & Flexi Income Option Pro) (UIN: 147N075V01,147N075V02,147N075V03)
Cash Bonus Rate per thousand Sum Assured
FY 2024 - 2025 | ||
---|---|---|
Premium Paying Term | Income Start Year | |
Income Start Year 2 | Income Start Year 5 | |
8 Pay | 13.60 | 10 |
10 Pay | 13.60 | 10 |
12 Pay | 13.60 | 10 |
15 Pay | 13.60 | 10 |
Disclaimer - The Cash Bonus rates are applicable for the in-force policies as on the date of payment. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years is not guaranteed and may vary depending on the PAR fund performance.
Edelweiss Life – Flexi Savings Plan (Flexi Income Option & Flexi Income Option Pro) (UIN: 147N075V01)
Cash Bonus Rate per thousand Sum Assured
FY 2023 - 24 | ||
---|---|---|
Premium Paying Term | Income Start Year | |
Income Start Year 2 | Income Start Year 5 | |
8 Pay | 13.60 | 10 |
10 Pay | 13.60 | 10 |
12 Pay | 13.60 | 10 |
15 Pay | 13.60 | 10 |
FY 2022 - 2023 | ||
---|---|---|
Premium Paying Term | Income Start Year | |
Income Start Year 2 | Income Start Year 5 | |
8 Pay | 13.60 | 10 |
10 Pay | 13.60 | 10 |
12 Pay | 13.60 | 10 |
15 Pay | 13.60 | 10 |
Disclaimer - The Cash Bonus rates are applicable for the in-force policies as on the date of payment. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years is not guaranteed and may vary depending on the PAR fund performance.
Edelweiss Life – Flexi Savings Plan (Flexi Income Option & Flexi Income Option Pro) (UIN: 147N075V02)
Cash Bonus Rate per thousand Sum Assured
FY 2023 - 24 | ||
---|---|---|
Premium Paying Term | Income Start Year | |
Income Start Year 2 | Income Start Year 5 | |
8 Pay | 13.6 | 10 |
10 Pay | 13.6 | 10 |
12 Pay | 13.6 | 10 |
15 Pay | 13.6 | 10 |
FY 2022 - 23 | ||
---|---|---|
Premium Paying Term | Income Start Year | |
Income Start Year 2 | Income Start Year 5 | |
8 Pay | 13.6 | 10 |
10 Pay | 13.6 | 10 |
12 Pay | 13.6 | 10 |
15 Pay | 13.6 | 10 |
Disclaimer - The above rates are applicable for the policies in force for full Sum Assured as on 31st March 2022. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years is not guaranteed and may vary depending on the PAR fund performance.
Edelweiss Life – Flexi Savings Plan (Flexi Income Option & Flexi Income Option Pro) (UIN: 147N075V01,147N075V02,147N075V03)
Reversionary Bonus (RB) rates per thousand Sum Assured
FY 2024 - 25 | ||
---|---|---|
Premium Paying Term | Income Start Year | |
Income Start Year 5 | Income Start Year PPT+1 | |
8 Pay | 18 | 18 |
10 Pay | 18 | 18 |
12 Pay | 18 | 21.70 |
15 Pay | 28 | 33 |
Disclaimer - The above rates are applicable for the policies in force for full Sum Assured as on 31st March 2022. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years is not guaranteed and may vary depending on the PAR fund performance.
Edelweiss Life – Flexi Savings Plan(Flexi Income & Flexi Income Option Pro) (UIN:147N075V01)
Reversionary Bonus (RB) rates per thousand Sum Assured
FY 2023 - 24 | ||
---|---|---|
Premium Paying Term | Income Start Year | |
Income Start Year 5 | Income Start Year PPT+1 | |
8 Pay | 18 | 18 |
10 Pay | 18 | 18 |
12 Pay | 18 | 21.7 |
15 Pay | 28 | 33 |
FY 2022 - 23 | ||
---|---|---|
Premium Paying Term | Income Start Year | |
Income Start Year 5 | Income Start Year PPT+1 | |
8 Pay | 18 | 18 |
10 Pay | 18 | 18 |
12 Pay | 18 | 21.7 |
15 Pay | 28 | 33 |
Disclaimer - The above rates are applicable for the policies in force for full Sum Assured as on 31st March 2022. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years is not guaranteed and may vary depending on the PAR fund performance.
Edelweiss Life – Flexi Savings Plan (Flexi Income Option & Flexi Income Option Pro) (UIN: 147N075V02)
Reversionary Bonus (RB) rates per thousand Sum Assured
FY 2023 - 24 | ||
---|---|---|
Premium Paying Term | Income Start Year | |
Income Start Year 5 | Income Start Year PPT+1 | |
8 Pay | 18 | 18 |
10 Pay | 18 | 18 |
12 Pay | 18 | 21.7 |
15 Pay | 28 | 33 |
FY 2022 - 23 | ||
---|---|---|
Premium Paying Term | Income Start Year | |
Income Start Year 5 | Income Start Year PPT+1 | |
8 Pay | 18 | 18 |
10 Pay | 18 | 18 |
12 Pay | 18 | 21.7 |
15 Pay | 28 | 33 |
Edelweiss Life – Flexi Savings Plan (Large Sum Option) (UIN:147N075V01, 147N075V02, 147N075V03)
Reversionary Bonus (RB) rates per thousand Sum Assured
FY 2024 - 25 | |||||
---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||
10 | 15 | 20 | 25 | 30 | |
5 Pay | 12 | 18 | 30 | 45 | 50 |
8 Pay | 15 | 22 | 30 | 45 | 50 |
10 Pay | NA | 22 | 30 | 45 | 50 |
12 Pay | NA | 22 | 30 | 45 | 50 |
15 Pay | NA | NA | 30 | 45 | 50 |
Edelweiss Life – Flexi Savings Plan (Large Sum Option)(UIN: 147N075V01)
Reversionary Bonus (RB) rates per thousand Sum Assured
FY 2023 - 24 | |||||
---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||
10 | 15 | 20 | 25 | 30 | |
5 Pay | 12 | 18 | 30 | 45 | 50 |
8 Pay | 15 | 22 | 30 | 45 | 50 |
10 Pay | NA | 22 | 30 | 45 | 50 |
12 Pay | NA | 22 | 30 | 45 | 50 |
15 Pay | NA | NA | 30 | 45 | 50 |
FY 2022 - 23 | |||||
---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||
10 | 15 | 20 | 25 | 30 | |
5 Pay | 12 | 18 | 30 | 45 | 50 |
8 Pay | 15 | 22 | 30 | 45 | 50 |
10 Pay | NA | 22 | 30 | 45 | 50 |
12 Pay | NA | 22 | 30 | 45 | 50 |
15 Pay | NA | NA | 30 | 45 | 50 |
Edelweiss Life – Flexi Savings Plan (Large Sum Option)(UIN: 147N075V02)
Reversionary Bonus (RB) rates per thousand Sum Assured
FY 2022 - 23 | |||||
---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||
10 | 15 | 20 | 25 | 30 | |
5 Pay | 12 | 18 | 30 | 45 | 50 |
8 Pay | 15 | 22 | 30 | 45 | 50 |
10 Pay | NA | 22 | 30 | 45 | 50 |
12 Pay | NA | 22 | 30 | 45 | 50 |
15 Pay | NA | NA | 30 | 45 | 50 |
FY 2022 - 23 | |||||
---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||
10 | 15 | 20 | 25 | 30 | |
5 Pay | 12 | 18 | 30 | 45 | 50 |
8 Pay | 15 | 22 | 30 | 45 | 50 |
10 Pay | NA | 22 | 30 | 45 | 50 |
12 Pay | NA | 22 | 30 | 45 | 50 |
15 Pay | NA | NA | 30 | 45 | 50 |
Disclaimer - The above rates are applicable for the policies in force for full Sum Assured as on the respective financial year end. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years is not guaranteed and may vary depending on the PAR fund performance.
FY 2024 – 25 | ||||
---|---|---|---|---|
Policy Term | 16 | 20 | 25 | 30 |
Bonus Rate | 21 | 22 | 25 | 29 |
FY 2023 – 24 | ||||
---|---|---|---|---|
Policy Term | 16 | 20 | 25 | 30 |
Bonus Rate | 21 | 22 | 25 | 29 |
FY 2022 – 23 | ||||
---|---|---|---|---|
Policy Term | 16 | 20 | 25 | 30 |
Bonus Rate | 21 | 22 | 25 | 29 |
FY 2021 – 22 | ||||
---|---|---|---|---|
Policy Term | 16 | 20 | 25 | 30 |
Bonus Rate | 21 | 22 | 25 | 29 |
FY 2020 – 21 | ||||
---|---|---|---|---|
Policy Term | 16 | 20 | 25 | 30 |
Bonus Rate | 21 | 22 | 25 | 29 |
FY 2019 – 20 | ||||
---|---|---|---|---|
Policy Term | 16 | 20 | 25 | 30 |
Bonus Rate | 21 | 22 | 25 | 29 |
FY 2018 – 19 | ||||
---|---|---|---|---|
Policy Term | 16 | 20 | 25 | 30 |
Bonus Rate | 21 | 22 | 25 | 29 |
FY 2017 – 18 | ||||
---|---|---|---|---|
Policy Term | 16 | 20 | 25 | 30 |
Bonus Rate | 21 | 22 | 25 | 29 |
FY 2016 – 17 | ||||
---|---|---|---|---|
Policy Term | 16 | 20 | 25 | 30 |
Bonus Rate | 21 | 22 | 25 | 29 |
One Time Special Bonus Declared in FY 2016-17 | ||||
---|---|---|---|---|
Policy Term | 16 | 20 | 25 | 30 |
Bonus Rate | 3 | 4 | 5 | 6 |
FY 2015 – 16 | ||||
---|---|---|---|---|
Policy Term | 16 | 20 | 25 | 30 |
Bonus Rate | 21 | 22 | 25 | 29 |
FY 2014 – 15 | ||||
---|---|---|---|---|
Policy Term | 16 | 20 | 25 | 30 |
Bonus Rate | 21 | 22 | 25 | 29 |
FY 2013 – 14 | ||||
---|---|---|---|---|
Policy Term | 16 | 20 | 25 | 30 |
Bonus Rate | 21 | 22 | 25 | 29 |
Disclaimer - The above rates are applicable for the policies in force for full Sum Assured as on the respective financial year-end. The rates shown are only for the year
mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years are not guaranteed and may vary
depending on the PAR fund performance.
FY 2024 – 25 | ||||||
---|---|---|---|---|---|---|
Premium Paying Term | Policy Term | |||||
10 – 14 | 15 | 16 – 19 | 20 – 24 | 25 – 29 | 30 | |
10 Pay | NA | 35 | 35 | 45.5 | 59 | 75 |
Limited Pay (PT Less 5) | NA | NA | 33.5 | 36.5 | 44 | 51 |
Regular Pay | 22 | 25.5 | 25.5 | 30 | 37.5 | 44.5 |
FY 2023 – 24 | ||||||
---|---|---|---|---|---|---|
Premium Paying Term | Policy Term | |||||
10 – 14 | 15 | 16 – 19 | 20 – 24 | 25 – 29 | 30 | |
10 Pay | NA | 35 | 35 | 45.5 | 59 | 75 |
Limited Pay | NA | NA | 33.5 | 36.5 | 44 | 51 |
