Bonus Rates
Declared Bonus Rates for FY 2025 - 26
reversionary bonus (RB) rates and compound reversionary bonus (RB) rates per
thousand sum assured for the financial year 2025-26 which is also applicable for
policies exiting due to death/surrender/maturity during the financial year 2026-27.
For premium paying and fully paid up policies, the product wise cash bonus (CB)
rates per thousand sum assured payable during financial year 2026-27 in respect
of participating policies written by the company are given below:
| FY 2025 - 26 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
*In case a policy has paid 6 years and 6 months premium, the applicable bonus will be 225.0. In case of fully paid-up policies, policy year of exit will be considered.
$Terminal Bonus Rate =Proposed Bonus Rate * (Number of premiums paid/ Number of premiums payable)
Edelweiss Life – Cashflow Protection (UIN:147N009V01)
Cash Bonus rates per thousand Sum Assured
| FY 2025 - 26 | |
|---|---|
| Premium Paying Term | All |
| Bonus Rate | 40 |
Edelweiss Life – Save n Grow Plan (UIN:147N016V01)
Simple Reversionary Bonus (RB) rates per thousand Sum Assured
| FY 2025 - 26 | ||||
|---|---|---|---|---|
| Premium Paying Term | Policy Term | |||
| 15 | 20 | 25 | 30 | |
| 10 Pay | 25 | 31 | 37 | 43 |
| 15 Pay | 24 | 29 | 34 | 39 |
| Regular Pay | 24 | 28 | 31 | 34 |
Edelweiss Life – Milestones Plan (UIN:147N024V01)
Simple Reversionary Bonus (RB) rates per thousand Sum Assured (Limited Pay)
| FY 2025 - 26 | ||||
|---|---|---|---|---|
| Premium Paying Term | 16 | 20 | 25 | 30 |
| Bonus Rate | 21 | 22 | 25 | 29 |
Edelweiss Life – MultiGain Plan (UIN:147N017V01)
Simple Reversionary Bonus (RB) rates per thousand Sum Assured (Regular Pay)
| FY 2025 - 26 | |||
|---|---|---|---|
| Premium Paying Term | 20 | 25 | 30 |
| Policy Term | 20 | 25 | 30 |
| Bonus Rate | 35 | 37 | 39 |
Edelweiss Life – Save n Prosper (UIN:147N020V01)
Simple Reversionary Bonus (RB) rates per thousand Sum Assured
| FY 2025 - 26 | |||||
|---|---|---|---|---|---|
| Premium Paying Term | Policy Term | ||||
| 15-19 | 20-24 | 25-29 | 30-34 | 35 | |
| 10 Pay | 35 | 47 | 60 | 78 | NA |
| 15 Pay | NA | 38 | 52 | 68 | 82 |
| Regular Pay | 27 | 31 | 35 | 39 | 42 |
Edelweiss Life – Cashflow Protection Plus (UIN:147N028V01, 147N028V02, 147N028V03)
Simple Reversionary Bonus (RB) rates per thousand Sum Assured – During PPT
| FY 2024 - 25 | ||||
|---|---|---|---|---|
| Premium Paying Term | 10 | 15 | 20 | 25 |
| Bonus Rate | 42 | 44 | 48 | 54 |
Edelweiss Life – Cashflow Protection Plus (UIN:147N028V01, 147N028V02, 147N028V03)
Cash Bonus rates per thousand Sum Assured – Post PPT
| FY 2025 - 26 | |
|---|---|
| Premium Paying Term | 10 Pay |
| Bonus Rate | 42 |
Edelweiss Life – EduSave (UIN:147N022V01)
Simple Reversionary Bonus (RB) rates per thousand Sum Assured
| FY 2025 - 26 | |||||||
|---|---|---|---|---|---|---|---|
| Premium Paying Term | Policy Term | ||||||
| 10 – 14 | 15 | 16 – 19 | 20-24 | 25-29 | 30 | ||
| 10 Pay | NA | 35 | 35 | 45.5 | 59 | 75 | |
| Limited Pay (PT Less 5) | NA | NA | 33.5 | 36.5 | 44 | 51 | |
| Regular Pay | 22 | 25.5 | 25.5 | 30 | 37.5 | 44.5 | |
Edelweiss Life – Triple Advantage Plan (UIN:147N032V01)
Simple Reversionary Bonus (RB) rates per thousand Sum Assured
| FY 2025 - 26 | |||||||
|---|---|---|---|---|---|---|---|
| Premium Paying Term | Policy Term | ||||||
| 45 – 49 | 50-54 | 55 – 59 | 60-64 | 65-69 | 70-100 | ||
| 10 Pay | NA | 82 | 70 | 62 | 57 | 54 | |
| 15 Pay | 91 | 73 | 63 | 57 | 56 | 56 | |
| 20 Pay | NA | 76 | 65 | 58 | 58 | 58 | |
| 25 Pay | NA | NA | 69 | 62 | 60 | 60 | |
Edelweiss Life – Triple Advantage Plan (UIN:147N032V01)
Simple Reversionary Bonus 2 (RB) rates per thousand Sum Assured – After PPT
| FY 2025 - 26 | |||||||
|---|---|---|---|---|---|---|---|
| Premium Paying Term | Policy Term | ||||||
| 45 – 49 | 50-54 | 55 – 59 | 60-64 | 65-69 | 70-100 | ||
| 10 Pay | NA | 82 | 70 | 62 | 57 | 54 | |
| 15 Pay | 91 | 73 | 63 | 57 | 56 | 56 | |
| 20 Pay | NA | 76 | 65 | 58 | 58 | 58 | |
| 25 Pay | NA | NA | 69 | 62 | 60 | 60 | |
Edelweiss Life – Smart Lifestyle (UIN:147N040V01, 147N040V02, 147N040V03)
Simple Reversionary Bonus (RB) rates per thousand Sum Assured
| FY 2025 - 26 | |
|---|---|
| Policy Term | Bonus Rate |
| 10 - 14 years | 35 |
| 15 - 20 years | 55 |
Edelweiss Life – Smart Lifestyle (UIN:147N040V02)
Simple Reversionary Bonus (RB) rates per thousand Sum Assured
| FY 2024 - 25 | |
|---|---|
| Policy Term | Bonus Rate |
| 10 - 14 years | 35 |
| 15 - 20 years | 55 |
Edelweiss Life – Smart Lifestyle (UIN:147N040V03)
Simple Reversionary Bonus (RB) rates per thousand Sum Assured
| FY 2024 - 25 | |
|---|---|
| Policy Term | Bonus Rate |
| 10 - 14 years | 35 |
| 15 - 20 years | 55 |
Edelweiss Life – Cashflow Protection Plus (UIN:147N028V02)
Simple Reversionary Bonus (RB) rates per thousand Sum Assured – During PPT
| FY 2024 - 25 | ||||
|---|---|---|---|---|
| Premium Paying Term | 10 | 15 | 20 | 25 |
| Bonus Rate | 42 | 44 | 48 | 54 |
Edelweiss Life – Pension Plan (UIN:147N025V01)
Compound Reversionary Bonus (RB) rates per thousand Sum Assured
| FY 2025 - 26 | ||||
|---|---|---|---|---|
| Premium Paying Term | Single Pay | 5 Pay |
10 Pay |
Regular Pay |
| Bonus Rate | 74 | 66 | 56 | 37 |
Edelweiss Life – Flexi Savings Plan (Flexi Income & Flexi Income Option Pro)
(UIN:147N075V01, 147N075V02, 147N075V03)
Edelweiss Life – Flexi Savings Plan (Flexi Income & Flexi Income Option Pro)
(UIN:147N075V01, 147N075V02, 147N075V03, 147N075V04)
| FY 2025 - 26 | |||
|---|---|---|---|
| Bonus type | PT | PPT | Bonus Rate |
Cash Bonus (During PPT) (Income Start Year 2) |
All | 8 | 13.6 |
| All | 10 | 13.6 | |
| All | 12 | 13.6 | |
| All | 15 | 13.6 | |
Cash Bonus (During PPT) (Income Start Year 5) |
All | All | 10 |
Reversionary Bonus (During PPT) (Income Start Year 5) |
All | 8 | 18 |
| All | 10 | 18 | |
| All | 12 | 18 | |
| All | 15 | 28 | |
Reversionary Bonus (During PPT) (Income Start Year PPT+1) |
All | 8 | 18 |
| All | 10 | 18 | |
| All | 12 | 21.7 | |
| All | 15 | 33 | |
| Bonus (on Accrual Survival Benefits)# | All | All | 43.7 |
#per 1000 of ‘Accrued Survival Benefits’
Edelweiss Life – Flexi Savings Plan (Large Sum Option)
(UIN:147N075V01, 147N075V02, 147N075V03, 147N075V04)
Reversionary Bonus (RB) rates per thousand Sum Assured
| FY 2025 - 26 | ||||||
|---|---|---|---|---|---|---|
| Premium Paying Term | Policy Term | |||||
| 10 | 12 | 15 | 20 | 25 | 30 | |
| 5 Pay | 12 | 14 | 18 | 30 | 45 | 50 |
| 7 Pay | 14 | 16 | 21 | 30 | 45 | 50 |
| 8 Pay | 15 | 18 | 22 | 30 | 45 | 50 |
| 10/12/15 Pay | NA | NA | 22 | 30 | 45 | 50 |
Disclaimer - The above rates are applicable for the policies in force for full Sum Assured as on the respective financial year end. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years is not guaranteed and may vary depending on the PAR fund performance.
Edelweiss Life – Active Income Plan (UIN:147N065V01, 147N065V02)
| FY 2025 - 26 | |||
|---|---|---|---|
| BONUS TYPE | PT | PPT | Bonus rate |
| Cash Bonus (for Paid-up Additions)* | All | All | 30.5 |
| Cash Bonus(Early Income Option) | All | All | 40 |
| Cash Bonus (Deffered Income Option) | All | 5 | 38 |
| All | 8 | 43.5 | |
| All | 10 | 43.5 | |
| All | 12 | 49.5 | |
*per 1000 of ‘Cumulative Paid-up Additions on Maturity’
Edelweiss Life – Legacy Plus Plan (UIN: 147N090V01, 147N090V02)
| FY 2025 - 26 | |||
|---|---|---|---|
| Bonus type | PT | PPT | Bonus Rate |
| Cash Bonus | All | All | 22.2 |
| Bonus (on Accrual Survival Benefits)# | All | All | 43.70 |
#per 1000 of ‘Accrued Survival Benefits’
Edelweiss Life – Flexi Dream Plan (UIN: 147N090V01, 147N090V02)
| FY 2025 - 26 | |||||
|---|---|---|---|---|---|
| Plan Option | UIN | Bonus Type | PT | PPT | Bonus Rate |
| Flexi Dream Plan (Milestone Option) | 147N114V01 |
Cash bonus during first 5 policy years | All | 5 | 88.5 |
| All | 6 | 87.3 | |||
| All | 8 | 83.25 | |||
| All | 10 | 79 | |||
| All | 12 | 73.5 | |||
| Flexi Dream Plan(LiveLong Option) | Cash Bonus | All | All | 22.2 | |
Edelweiss Life – Flexi Goal Secure (Flexi Value Option) (UIN: 147N0117V01)
Reversionary Bonus (Interim Bonus)
| FY 2025 - 26 | ||||||
|---|---|---|---|---|---|---|
| Premium Paying Term | Policy Term | |||||
| 20 | 25 | 30 | 35 | 40 | ||
| 5 | 36.33 | 39.26 | 42.7 | 42.7 | 42.7 | |
| 6 | 48.56 | 50.57 | 52.02 | 52.02 | 52.02 | |
| 8 | 56.6 | 56.6 | 56.6 | 56.6 | 56.6 | |
| 10 | NA | 52.25 | 52.25 | 52.25 | 52.25 | |
| 12 | NA | 51.88 | 51.88 | 51.88 | 51.88 | |
Edelweiss Life – Flexi Goal Secure (Two gether Option) (UIN: 147N0117V01)
Reversionary Bonus (Interim Bonus)
| FY 2025 - 26 | ||||||
|---|---|---|---|---|---|---|
| Premium Paying Term | Policy Term | |||||
| 20 | 25 | 30 | 35 | 40 | ||
| 5 | 34.15 | 33.37 | 36.3 | 36.3 | 37.58 | |
| 6 | 41.27 | 42.98 | 44.22 | 45.78 | 46.82 | |
| 8 | 46.98 | 46.98 | 48.11 | 49.81 | 50.94 | |
| 10 | NA | 43.37 | 44.41 | 45.98 | 47.03 | |
| 12 | NA | 43.06 | 44.09 | 45.65 | 46.69 | |
The above simple and compound reversionary rates are applicable for the policies in force for full sum assured as on 31st March, 2025 for products other than pension plan and pension plan respectively. The above bonus rates are applicable till the next bonus declaration.
Reduced paid-up policies
For reduced paid-up policies, the product wise simple reversionary bonus (RB) rates and compound reversionary bonus (RB) rates per thousand sum assured for the financial year 2025-26 which is also applicable for policies exiting due to death/surrender/maturity during the financial year 2026-27. For reduced paid-up policies, the product wise cash bonus (CB) rates per thousand sum assured payable during financial year 2026-27 in respect of participating policies written by the company are given below:
| FY 2025 - 26 | |||||
|---|---|---|---|---|---|
| Product Name | UIN | Bonus Type | Policy Terma | Premium Paying Term | Bonus Rate |
| Cashflow Protection | 147N009V01 | Cash Bonus | All | All | 40 |
| Pension Plan | 147N025V01 | Compound Reversionary Bonus | All | Single Pay | 74 |
| All | 5 | 66 | |||
| All | 10 | 56 | |||
| All | Regular Pay | 37 | |||
| Flexi Savings Plan | 147N075V01, 147N075V02 |
Cash Bonus (During PPT) (Income Start Year 2) |
All | 8 | 10 |
| All | 10 | 10 | |||
| All | 12 | 10 | |||
| All | 15 | 10 | |||
| Cash Bonus (During PPT) (Income Start Year 5) |
All | 8 | 7 | ||
| All | 10 | 7 | |||
| All | 12 | 7 | |||
| All | 15 | 7 | |||
| Bonus(on Accrual Survival Benefits)# | All | All | 36 | ||
| Active Income Plan | 147N065V01, 147N065V02 |
Cash Bonus(Early Income Option) | All | All | 32 |
| Cash Bonus(Deferred Income Option) | 5 | All | 30 | ||
| 8 | All | 35 | |||
| 1`0 | All | 35 | |||
| 12 | All | 40 | |||
For Flexi Savings Plan (147N075V03, 147N075V04), Legacy Plus Plan (147N090V01, 147N090V02) and Flexi Dream Plan the declared bonus rate for reduced paid up policies is Nil.
Edelweiss Life - Pension Plan (UIN: 147N025V01)
Terminal Bonus rate per thousand Sum Assured
| FY 2025 - 26 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
*In case a policy has paid 6 years and 6 months premium, the applicable bonus will be 225.0. In case of fully paid-up policies, policy year of exit will be considered.
$Terminal Bonus Rate =Proposed Bonus Rate * (Number of premiums paid/ Number of premiums payable)
Declared Bonus Rates for Participating Policies (Consolidated)
Edelweiss Life - Smart Lifestyle (UIN:147N040V01)
| FY 2025 - 26 | |
|---|---|
| Policy Term | Bonus Rate |
| 10 - 14 years | 35 |
| 15 - 20 years | 55 |
|
FY 2024 - 25
|
|
|---|---|
| Policy Term | Bonus Rate |
| 10 - 14 years | 35 |
| 15 - 20 years | 55 |
|
FY 2023 - 24
|
|
|---|---|
| Policy Term | Bonus Rate |
| 10 - 14 years | 35 |
| 15 - 20 years | 55 |
|
FY 2022 - 23
|
|
|---|---|
| Policy Term | Bonus Rate |
| 10 - 14 years | 35 |
| 15 - 20 years | 55 |
|
FY 2021 - 22
|
|
|---|---|
| Policy Term | Bonus Rate |
| 10 - 14 years | 35 |
| 15 - 20 years | 55 |
FY 2020 - 21 |
|
|---|---|
| Policy Term | Bonus Rate |
| 10 - 14 years | 35 |
| 15 - 20 years | 55 |
FY 2019 - 20 |
|
|---|---|
| Policy Term | Bonus Rate |
| 10 - 14 years | 35 |
| 15 - 20 years | 55 |
Disclaimer - The above rates are applicable for the policies in force for full Sum Assured as on the respective financial year end. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years is not guaranteed and may vary depending on the PAR fund performance.
| FY 2025 - 26 | |
|---|---|
| Policy Term | Bonus Rate |
| 10 - 14 years | 35 |
| 15 - 20 years | 55 |
| FY 2024 - 25 | |
|---|---|
| Policy Term | Bonus Rate |
| 10 - 14 years | 35 |
| 15 - 20 years | 55 |
| FY 2023 - 24 | |
|---|---|
| Policy Term | Bonus Rate |
| 10 - 14 years | 35 |
| 15 - 20 years | 55 |
| FY 2022 - 23 | |
|---|---|
| Policy Term | Bonus Rate |
| 10 - 14 years | 35 |
| 15 - 20 years | 55 |
| FY 2021 - 22 | |
|---|---|
| Policy Term | Bonus Rate |
| 10 - 14 years | 35 |
| 15 - 20 years | 55 |
FY 2020 - 21 |
|
|---|---|
| Policy Term | Bonus Rate |
| 10 - 14 years | 35 |
| 15 - 20 years | 55 |
FY 2019 - 20 |
|
|---|---|
| Policy Term | Bonus Rate |
| 10 - 14 years | 35 |
| 15 - 20 years | 55 |
Disclaimer - The above rates are applicable for the policies in force for full Sum Assured as on the respective financial year-end. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years are not guaranteed and may vary depending on the PAR fund performance.
| FY 2025 - 26 | |
|---|---|
| Policy Term | Bonus Rate |
| 10 - 14 years | 35 |
| 15 - 20 years | 55 |
| FY 2024 - 25 | |
|---|---|
| Policy Term | Bonus Rate |
| 10 - 14 years | 35 |
| 15 - 20 years | 55 |
| FY 2023 - 24 | |
|---|---|
| Policy Term | Bonus Rate |
| 10 - 14 years | 35 |
| 15 - 20 years | 55 |
Disclaimer - The above rates are applicable for the policies in force for full Sum Assured as on the respective financial year-end. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years are not guaranteed and may vary depending on the PAR fund performance.
| FY 2023 - 24 | |
|---|---|
| No. of Years Premium Paid | Proposed Bonus Rate |
| 6 | 125 |
| 7 | 150 |
| 8 | 175 |
| 9 | 200 |
| 10 | 225 |
| 11 | 250 |
| 12 | 275 |
*In case a policy has paid 6 years and 6 months premium, the applicable bonus will be 150.0. In case of fully paid-up policies, policy year of exit will be considered.
$Terminal Bonus Rate = Proposed Bonus Rate * (Number of premiums paid/ Number of premiums payable)
Disclaimer - The above rates are applicable for the policies in force for full Sum Assured as on the respective financial year-end. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years are not guaranteed and may vary depending on the PAR fund performance.
| FY 2025 - 26 | ||||
|---|---|---|---|---|
| Premium Paying Term | 10 | 15 | 20 | 25 |
| Bonus Rate | 42 | 44 | 48 | 54 |
| FY 2024 - 25 | ||||
|---|---|---|---|---|
| Premium Paying Term | 10 | 15 | 20 | 25 |
| Bonus Rate | 42 | 44 | 48 | 54 |
| FY 2023 - 24 | ||||
|---|---|---|---|---|
| Premium Paying Term | 10 | 15 | 20 | 25 |
| Bonus Rate | 42 | 44 | 48 | 54 |
| FY 2022 - 23 | ||||
|---|---|---|---|---|
| Premium Paying Term | 10 | 15 | 20 | 25 |
| Bonus Rate | 42 | 44 | 48 | 54 |
| FY 2021 - 22 | ||||
|---|---|---|---|---|
| Premium Paying Term | 10 | 15 | 20 | 25 |
| Bonus Rate | 42 | 44 | 48 | 54 |
| FY 2020 - 21 | ||||
|---|---|---|---|---|
| Premium Paying Term | 10 | 15 | 20 | 25 |
| Bonus Rate | 42 | 44 | 48 | 54 |
| FY 2019 – 20 | ||||
|---|---|---|---|---|
| Premium Paying Term | 10 | 15 | 20 | 25 |
| Bonus Rate | 42 | 44 | 48 | 54 |
Disclaimer - The above rates are applicable for the policies in force for full Sum Assured as on the respective financial year end. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years is not guaranteed and may vary depending on the PAR fund performance.
| FY 2025 – 26 | ||||
|---|---|---|---|---|
| Premium Paying Term | 10 | 15 | 20 | 25 |
| Bonus Rate | 42 | 44 | 48 | 54 |
| FY 2024 – 25 | ||||
|---|---|---|---|---|
| Premium Paying Term | 10 | 15 | 20 | 25 |
| Bonus Rate | 42 | 44 | 48 | 54 |
| FY 2023 – 24 | ||||
|---|---|---|---|---|
| Premium Paying Term | 10 | 15 | 20 | 25 |
| Bonus Rate | 42 | 44 | 48 | 54 |
| FY 2022 – 23 | ||||
|---|---|---|---|---|
| Premium Paying Term | 10 | 15 | 20 | 25 |
| Bonus Rate | 42 | 44 | 48 | 54 |
| FY 2021 – 22 | ||||
|---|---|---|---|---|
| Premium Paying Term | 10 | 15 | 20 | 25 |
| Bonus Rate | 42 | 44 | 48 | 54 |
| FY 2020 - 21 | ||||
|---|---|---|---|---|
| Premium Paying Term | 10 | 15 | 20 | 25 |
| Bonus Rate | 42 | 44 | 48 | 54 |
| FY 2019 - 20 | ||||
|---|---|---|---|---|
| Premium Paying Term | 10 | 15 | 20 | 25 |
| Bonus Rate | 42 | 44 | 48 | 54 |
Disclaimer - The above rates are applicable for the policies in force for full Sum Assured as on the respective financial year-end. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years are not guaranteed and may vary depending on the PAR fund performance.
Edelweiss Life – Cashflow Protection Plus (UIN:147N028V03)
Simple Reversionary Bonus (RB) rates per thousand Sum Assured - During PPT
| FY 2025 – 26 | ||||
|---|---|---|---|---|
| Premium Paying Term | 10 | 15 | 20 | 25 |
| Bonus Rate | 42 | 44 | 48 | 54 |
| FY 2024 – 25 | ||||
|---|---|---|---|---|
| Premium Paying Term | 10 | 15 | 20 | 25 |
| Bonus Rate | 42 | 44 | 48 | 54 |
| FY 2023 – 24 | ||||
|---|---|---|---|---|
| Premium Paying Term | 10 | 15 | 20 | 25 |
| Bonus Rate | 42 | 44 | 48 | 54 |
Edelweiss Life – Cashflow Protection Plus (UIN:147N028V01, 147N028V02, 147N028V03)
Cash Bonus rates per thousand Sum Assured – Post PPT
| FY 2025 – 26 | ||||
|---|---|---|---|---|
| Premium Paying Term | 10 Pay | |||
| Bonus Rate | 42 | |||
| FY 2024 – 25 | ||||
|---|---|---|---|---|
| Premium Paying Term | 10 Pay | |||
| Bonus Rate | 42 | |||
Disclaimer - The above rates are applicable for the policies in force for full Sum Assured as on the respective financial year-end. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years are not guaranteed and may vary depending on the PAR fund performance.
Edelweiss Life – Flexi Savings Plan (Flexi Income Option & Flexi Income Option Pro) (UIN: 147N075V01, 147N075V02, 147N075V03, 147N075V04)
| FY 2025 - 26(Summary) | |||
|---|---|---|---|
| Bonus type | PT | PPT | Bonus Rate |
Cash Bonus (During PPT) (Income Start Year 2) |
All | 8 | 13.6 |
| All | 10 | 13.6 | |
| All | 12 | 13.6 | |
| All | 15 | 13.6 | |
| Cash Bonus (During PPT) (Income Start Year 5) | All | All | 10 |
Reversionary Bonus (During PPT) (Income Start Year 5) |
All | 8 | 18 |
| All | 10 | 18 | |
| All | 12 | 18 | |
| All | 15 | 28 | |
Reversionary Bonus (During PPT) (Income Start Year PPT+1) |
All | 8 | 18 |
| All | 10 | 18 | |
| All | 12 | 21.7 | |
| All | 15 | 33 | |
| Bonus (on Accrual Survival Benefits for reduced paidup policies)# | All | All | 43.7 |
#per 1000 of ‘Accrued Survival Benefits’
Disclaimer - The above rates are applicable for the policies in force(unless mentioned otherwise) for full Sum Assured as on the respective financial year end. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years is not guaranteed and may vary depending on the PAR fund performance.
Edelweiss Life – Flexi Savings Plan (Flexi Income Option & Flexi Income Option Pro) (UIN: 147N075V01,147N075V02,147N075V03)
| FY 2024 - 25(Summary) | |||
|---|---|---|---|
| Bonus type | PT | PPT | Bonus Rate |
Cash Bonus (For premium paying policies) (During PPT) (Income Start Year 2) |
All | 8 | 13.60 |
| All | 10 | 13.60 | |
| All | 12 | 13.60 | |
| All | 15 | 13.60 | |
Cash Bonus (For reduced paid up policies) (During PPT) (Income Start Year 2) |
All | 8 | 10.00 |
| All | 10 | 10.00 | |
| All | 12 | 10.00 | |
| All | 15 | 10.00 | |
| Cash Bonus (During PPT) (Income Start Year 5) | All | All | 10.00 |
Reversionary Bonus (During PPT) (Income Start Year 5) |
All | 8 | 18.00 |
| All | 10 | 18.00 | |
| All | 12 | 18.00 | |
| All | 15 | 28.00 | |
Reversionary Bonus (During PPT) (Income Start Year PPT+1) |
All | 8 | 18.00 |
| All | 10 | 18.00 | |
| All | 12 | 21.70 | |
| All | 15 | 33.00 | |
| Bonus (on Accrual Survival Benefits for premium paying policies)# | All | All | 43.70 |
| Bonus (on Accrual Survival Benefits for reduced paidup policies)# | All | All | 36.00 |
#per 1000 of ‘Accrued Survival Benefits’
Disclaimer - The above rates are applicable for the policies in force(unless mentioned otherwise) for full Sum Assured as on the respective financial year end. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years is not guaranteed and may vary depending on the PAR fund performance.
Edelweiss Life – Flexi Savings Plan (Flexi Income Option & Flexi Income Option Pro) (UIN: 147N075V01,147N075V02,147N075V03)
Cash Bonus Rate per thousand Sum Assured
| FY 2024 - 2025 | ||
|---|---|---|
| Premium Paying Term | Income Start Year | |
| Income Start Year 2 | Income Start Year 5 | |
| 8 Pay | 13.60 | 10 |
| 10 Pay | 13.60 | 10 |
| 12 Pay | 13.60 | 10 |
| 15 Pay | 13.60 | 10 |
Disclaimer - The Cash Bonus rates are applicable for the in-force policies as on the date of payment. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years is not guaranteed and may vary depending on the PAR fund performance.
Edelweiss Life – Flexi Savings Plan (Flexi Income Option & Flexi Income Option Pro) (UIN: 147N075V01)
Cash Bonus Rate per thousand Sum Assured
| FY 2023 - 24 | ||
|---|---|---|
| Premium Paying Term | Income Start Year | |
| Income Start Year 2 | Income Start Year 5 | |
| 8 Pay | 13.60 | 10 |
| 10 Pay | 13.60 | 10 |
| 12 Pay | 13.60 | 10 |
| 15 Pay | 13.60 | 10 |
| FY 2022 - 2023 | ||
|---|---|---|
| Premium Paying Term | Income Start Year | |
| Income Start Year 2 | Income Start Year 5 | |
| 8 Pay | 13.60 | 10 |
| 10 Pay | 13.60 | 10 |
| 12 Pay | 13.60 | 10 |
| 15 Pay | 13.60 | 10 |
Disclaimer - The Cash Bonus rates are applicable for the in-force policies as on the date of payment. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years is not guaranteed and may vary depending on the PAR fund performance.
Edelweiss Life – Flexi Savings Plan (Flexi Income Option & Flexi Income Option Pro) (UIN: 147N075V02)
Cash Bonus Rate per thousand Sum Assured
| FY 2023 - 24 | ||
|---|---|---|
| Premium Paying Term | Income Start Year | |
| Income Start Year 2 | Income Start Year 5 | |
| 8 Pay | 13.6 | 10 |
| 10 Pay | 13.6 | 10 |
| 12 Pay | 13.6 | 10 |
| 15 Pay | 13.6 | 10 |
| FY 2022 - 23 | ||
|---|---|---|
| Premium Paying Term | Income Start Year | |
| Income Start Year 2 | Income Start Year 5 | |
| 8 Pay | 13.6 | 10 |
| 10 Pay | 13.6 | 10 |
| 12 Pay | 13.6 | 10 |
| 15 Pay | 13.6 | 10 |
Disclaimer - The above rates are applicable for the policies in force for full Sum Assured as on 31st March 2022. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years is not guaranteed and may vary depending on the PAR fund performance.
Edelweiss Life – Flexi Savings Plan (Flexi Income Option & Flexi Income Option Pro) (UIN: 147N075V01,147N075V02,147N075V03)
Reversionary Bonus (RB) rates per thousand Sum Assured
| FY 2024 - 25 | ||
|---|---|---|
| Premium Paying Term | Income Start Year | |
| Income Start Year 5 | Income Start Year PPT+1 | |
| 8 Pay | 18 | 18 |
| 10 Pay | 18 | 18 |
| 12 Pay | 18 | 21.7 |
| 15 Pay | 28 | 33 |
Disclaimer - The above rates are applicable for the policies in force for full Sum Assured as on 31st March 2022. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years is not guaranteed and may vary depending on the PAR fund performance.
