Product Downloads
Product Downloads
Product Name | UIN Number | Product Brochure | Sample Contract | Rate Table | Customer Information Sheet | Benefit Illustration |
---|---|---|---|---|---|---|
Edelweiss Life - Premier Guaranteed STAR | 147N077V03 | View | Download | View | Download | View | Download | View | Download | View |
Edelweiss Life - Pos Saral Nivesh | 147N038V05 | View | Download | View | Download | View | Download | View | Download | View |
Edelweiss Life - Guaranteed Savings STAR | 147N074V03 | View | Download | View | Download | View | Download | View | Download | View |
Edelweiss Life - Guaranteed Income Star | 147N073V03 | View | Download | View | Download | View | Download | View | Download | View |
Edelweiss Life - Bharat Savings Star | 147N088V03 | View | Download | View | Download | View | Download | View | Download | View |
Edelweiss Life - Flexi Savings Plan | 147N075V03 | View | Download | View | Download | View | Download | View | Download | View |
Edelweiss Life - Wealth Plus | 147L055V04 | View | Download | View | Download | View | Download | View | Download | View |
Edelweiss Life - Wealth Ultima | 147L037V03 | View | Download | View | Download | View | Download | View | Download | View |
Edelweiss Life - Wealth Rise + | 147L076V02 | View | Download | View | Download | View | Download | View | Download | View |
Edelweiss Life - Wealth Premier | 147L066V03 | View | Download | View | Download | View | Download | View | Download | View |
Edelweiss Life - Jan Suraksha | 147N058V02 | View | Download | View | Download | View | Download | View | Download | - |
Edelweiss Life - Group Total Secure | 147N059V03 | View | Download | View | Download | View | Download | View | Download | - |
Edelweiss Life - Legacy Plus | 147N090V02 | View | Download | View | Download | View | Download | View | Download | View |
Edelweiss Life - Zindagi Protect Plus | 147N080V01 | View | Download | View | Download | View | Download | View | Download | View |
Product Riders
Riders Name | UIN Number | Rider Rates | Sample Policy Contract | Riders Brochure | Customer Information Sheet |
---|---|---|---|---|---|
Edelweiss Life - Payor Waiver Benefit Rider | 147B014V06 | View | Download | View | Download | View | Download | View | Download |
Edelweiss Life - Income Benefit Rider | 147B015V02 | View | Download | View | Download | View | Download | View | Download |
Edelweiss Life - Accidental Total & Permanent Disability Rider | 147B001V05 | - | View | Download | View | Download | View | Download |
Edelweiss Life - Critical Illness Rider | 147B005V05 | - | View | Download | View | Download | View | Download |
Edelweiss Life - Waiver Of Premium Rider | 147B003V06 | View | Download | View | Download | View | Download | View | Download |
Edelweiss Life - Accidental Death Benefit Rider | 147B002V05 | View | Download | View | Download | View | Download | View | Download |
Other Important Documents
Grievance Rederessal Mechanism
Citizens Charter